The Type 61 was similar to the Type 59 of 1920-21, with the following exceptions:
Bodies
Chassis
Drive Line
Engine
I. D. DATA |
Serial numbers were not used. Engine numbers were stamped on the crankcase just back of the right hand bank of cylinders, and on a plate on the dash. Engine No.: 61-A-1 through 61-Z-18006.
Style No. | Body Type | Seating | Price | Weight |
First Design | ||||
- | 4-door Touring | 7 | $3940 | 4025 |
- | 4-dr. Phaeton | 4 | $3790 | 3955 |
- | 2-dr. Roadster | 2/4 | $3790 | 3920 |
4420 | 2-dr. Victoria | 4 | $4540 | 4115 |
4470 | 2-dr. Coupe | 2 | $4540 | 3890 |
4440 | 2-dr. Coupe | 5 | $4690 | 4130 |
4430 | 4-dr. Sedan | 5 | $4950 | 4220 |
4400 | 4-dr. Suburban | 7 | $5190 | 4420 |
4450 | 4-dr. Limousine | 7 | $5290 | 4400 |
4460 | 4-dr. Imperial Limousine | 7 | $5390 | 4450 |
4480 | 4-dr. Town Brougham | 7 | - | - |
5160 | 4-dr. Landau Sedan | 5 | - | - |
Second Design | ||||
- | 4-dr. Touring | 7 | $3150 | 4025 |
- | 4-dr. Phaeton | 4 | $3150 | 3955 |
- | 2-dr. Roadster | 2/4 | $3100 | 3920 |
4430 | 2-dr. Victoria | 4 | $3875 | 4115 |
5080 | 2-dr. Coupe | 2 | $3875 | 3980 |
5050 | 2-dr. Coupe | 5 | $3925 | 4130 |
5040 | 4-dr. Sedan | 5 | $4100 | 4220 |
4410 | 4-dr. Suburban | 7 | $4250 | 4420 |
5060 | 4-dr. Limousine | 7 | $4550 | 4400 |
5070 | 4-dr. Imperial Limousine | 7 | $4600 | 4450 |
- | 4-dr. Town Brougham | 7 | - | - |
- | 4-dr. Landau Sedan | 5 | - | - |
Third Design | ||||
- | 4-dr. Touring | 7 | $2885 | 4025 |
- | 4-dr. Phaeton | 4 | $2885 | 3855 |
- | 2-dr. Roadster | 2/4 | $2885 | 3920 |
5090 | 2-dr. Victoria | 4 | $3675 | 4115 |
- | 2-dr. Coupe | 2 | - | 3980 |
- | 2-dr. Coupe | 5 | $3750 | 4130 |
- | 4-dr. Sedan | 5 | $3950 | 4220 |
5020 | 4-dr. Suburban | 7 | $3990 | 4420 |
- | 4-dr. Limousine | 7 | $4300 | 4400 |
- | 4-dr. Imperial Limousine | 7 | $4400 | 4450 |
- | 4-dr. Town Brougham | 7 | - | - |
- | 4-dr. Landau Sedan | 5 | $3950 | - |
ENGINE |
Engine Type | Ninety degree V-8. L-Head. Cast iron blocks of four on Aluminum crankcase. |
Bore and Stroke | 3-1/8 x 5-1/8 in. |
Displacement | 314.5 cu. in. |
Brake Horsepower | "over 60 horsepower" |
S.A.E./N.A.C.C. H.P. | 31.25. |
Main bearings | Three. |
Valve lifters | Rockers with roller cam follower acting on mechanical lifters |
Carburetor | Float feed, auxiliary air control; manufactured by Cadillac under C. F. Johnson patents. |
CHASSIS |
Wheelbase | 132 in. |
Front/Rear Tread | 56 in. |
Tires | 33 x 5 |
TECHNICAL |
Transmission | Selective sliding gear transmission. Case in unit with engine |
Speeds | 3 Forward and 1 Reverse |
Controls | Left drive, center control (right hand drive optional) |
Clutch | Multiple disc, dry plate clutch |
Drive | Shaft drive |
Axle | Spiral bevel, full floating rear axle |
Overall ratio | 4.50:1, 4.91:1 |
Brakes | Mechanical brakes on two wheels, one external, one internal. |
Wheels | Wood artillery wheels, demountable rims, 12 spoke |
Wheel size | 23 in. |
Optional Drive ratio | 4.15:1 |
OPTIONS |
All nickel headlamps, side lamps, and hubcaps. R-W wire wheels. |
HISTORICAL |
The Type 59 was similar to the 1919 Type 57, with the following exceptions:
Bodies
Chassis
Drive line: The speedometer drive moved from the front axle to the transmission.
Engine
I. D. DATA |
Serial numbers were not used. Engine numbers were stamped on the crankcase just back of the right hand bank of cylinders, and on a plate on the dash. Engine No.: 59-A-1 through 59-Z-1000 and 59-AA-1 through 59-BB-12.
Style No. | Body Type | Seating | Price |
First Design | |||
- | 4-door Touring | 7 | $3740 |
- | 4-dr. Phaeton | 4 | $3590 |
- | 2-dr. Roadster | 2/4 | $3590 |
4000 | 2-dr. Victoria | 4 | $4340 |
- | 2-dr. Coupe | 2 | $4290 |
4010 | 4-dr. Sedan | 5 | $4750 |
4020 | 4-dr. Suburban | 7 | $4990 |
4030 | 4-dr. Limousine | 7 | $5090 |
4050 | 4-dr. Imperial Limousine | 7 | $5190 |
4040 | 4-dr. Town Brougham | 7 | $5090 |
Second Design | |||
- | 4-dr. Touring | 7 | $3940 |
- | 4-dr. Phaeton | 4 | $3790 |
- | 2-dr. Roadster | 2/4 | $3790 |
4130 | 2-dr. Victoria | 4 | $4540 |
- | 2-dr. Coupe | 2 | - |
4140 | 4-dr. Sedan | 5 | $4950 |
4120 | 4-dr. Suburban | 7 | $5190 |
4150 | 4-dr. Limousine | 7 | $5290 |
4170 | 4-dr. Imperial Limousine | 7 | $5390 |
4160 | 4-dr. Town Brougham | 7 | $5290 |
Third Design | |||
- | 4-dr. Touring | 7 | $3940 |
- | 4-dr. Phaeton | 4 | $3790 |
- | 2-dr. Roadster | 2/4 | $3790 |
4290 | 2-dr. Victoria | 4 | $4540 |
- | 2-dr. Coupe | 2P | - |
4270 | 4-dr. Sedan | 5 | $4950 |
4300 | 4-dr. Suburban | 7 | $5190 |
4360 | 4-dr. Limousine | 7 | $5290 |
4350 | 4-dr. Imperial Limousine | 7 | $5390 |
- | 4-dr. Town Brougham | 7 | $5690 |
Note 1: Some Fisher references designate 1st, 2nd, 3rd designs as 59-A, 59-B. 59-C. These designs differ only in detail and are not significant styling changes. The -A, -B, -C's refer only to bodies, not "Type" -- there was no Type 59-A, Type 59-B, or Type 59-C Cadillac.
Note 2: The two-passenger Coupe appeared only in early Type 59 catalogs. If produced at all as a Type 59 body style, this Coupe was dropped by April, 1920 but was picked up as a 1922 Type 61 style.
Note 3: The April 1, 1920 price list advanced all prices by $200 (two-passenger Coupe was not listed). The only price change on May 1, 1920 was an advance to $5690 for the Town Brougham. This body style was not shown in the later (1921) catalogs, but was picked up as a 1922 Type 61 style.
Note 4: Job (Body) number is stamped on right front door sill.
ENGINE |
Engine Type | Ninety degree V-8. L-Head. Cast iron blocks of four on Aluminum crankcase. |
Bore and Stroke | 3-1/8 x 5-1/8 in. |
Displacement | 314.5 cu. in. |
S.A.E./N.A.C.C. H.P. | 31.25. |
Main bearings | Three. |
Valve lifters | Rockers with roller cam follower acting on mechanical lifters |
Carburetor | Float feed, auxiliary air control; manufactured by Cadillac under C. F. Johnson patents. |
CHASSIS |
Item | Type 59 Phae., Rds., Vict., Cpe., Sed. | Others |
Wheelbase | 125 in. | 132 in. |
Front/Rear Tread | 56 in. | 56 in. |
Tires | 34 x 4-1/2 | 35 x 5 |
TECHNICAL |
Transmission | Selective sliding gear transmission. Case in unit with engine |
Speeds | 3 Forward and 1 Reverse |
Controls | Left drive, center control (right hand drive optional) |
Clutch | Multiple disc, dry plate clutch |
Drive | Shaft drive |
Axle | Spiral bevel, full floating rear axle |
Overall ratio | 4.44:1, 5.07:1 |
Brakes | Mechanical brakes on two wheels, one external, one internal. |
Wheels | Wood artillery wheels, demountable rims, 12 spoke |
Wheel size | 25 in. |
Optional Drive ratio | 3.94:1 |
OPTIONS |
All nickel headlamps, sidelamps, and hubcaps. R-W wire wheels. |
HISTORICAL |
Page 2 of 2